<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Optical Illusion</title>
	<atom:link href="http://www.anopticalillusion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anopticalillusion.com</link>
	<description>Optical Illusions and Other Visual Oddities</description>
	<lastBuildDate>Thu, 23 May 2013 16:00:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Coyote Illusion</title>
		<link>http://www.anopticalillusion.com/2013/05/the-coyote-illusion/</link>
		<comments>http://www.anopticalillusion.com/2013/05/the-coyote-illusion/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:00:29 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Estimation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.anopticalillusion.com/?p=2496</guid>
		<description><![CDATA[Presented below is a video that was another finalist for the 2013 Best Illusion of the Year contest hosted by the Neural Correlate Society.  The video shows four yellow circles spinning at the same speed around both the Roadrunner and and the very hungry Coyote.  Watch what happens when the four circles spinning around the [...]]]></description>
				<content:encoded><![CDATA[<p>Presented below is a video that was another finalist for the 2013 Best Illusion of the Year contest hosted by the Neural Correlate Society.  The video shows four yellow <a title="Count The Circles" href="http://www.anopticalillusion.com/2012/04/count-the-circles/">circles</a> spinning at the same speed around both the Roadrunner and and the very hungry Coyote.  Watch what happens when the four circles spinning around the Coyote are replaced with eight.  They are still moving at the same speed, but your brain perceives them to be moving much more rapidly.  When four more are added, to bring the total number of circles to twelve, <a title="Leaf Wave by Akiyoshi Kitaoka" href="http://www.anopticalillusion.com/2012/04/leaf-wave-by-akiyoshi-kitaoka/">they seem to move</a> at an even greater speed.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/dg__2NzriMs?rel=0" height="360" width="480" allowfullscreen="" frameborder="0"></iframe></p>
<p style="text-align: left;">This video was created by Alan Ho and <a title="Stepping Feet Illusion" href="http://www.anopticalillusion.com/2012/08/stepping-feet-illusion/">Stuart Anstis</a> from Ambrose University College, Canada, and UC San Diego, USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anopticalillusion.com/2013/05/the-coyote-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexagon Dream by Flying Mouse</title>
		<link>http://www.anopticalillusion.com/2013/05/hexagon-dream-by-flying-mouse/</link>
		<comments>http://www.anopticalillusion.com/2013/05/hexagon-dream-by-flying-mouse/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:00:39 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Impossible]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[flying mouse]]></category>
		<category><![CDATA[hexagon]]></category>
		<category><![CDATA[impossible]]></category>

		<guid isPermaLink="false">http://www.anopticalillusion.com/?p=2492</guid>
		<description><![CDATA[This grouping of impossibly-connected hexagons was created by tee shirt designer Flying Mouse (aka Chow Hon Lam).  This design was originally submitted for a tee shirt design on the Threadless community in 2007.  Flying Mouse&#8217;s tees have proven to be tremendously popular and have won many prestigious awards. Nearly 100,000 people have purchased a tee [...]]]></description>
				<content:encoded><![CDATA[<p>This grouping of <a title="The Impossible Geometry of Jos Leys" href="http://www.anopticalillusion.com/2012/06/the-impossible-geometry-of-jos-leys/" target="_blank">impossibly-connected</a> hexagons was created by tee shirt designer <a title="Flying Mouse 365" href="http://www.flyingmouse365.com" target="_blank">Flying Mouse</a> (aka Chow Hon Lam).  This design was originally submitted for a tee shirt design on the Threadless community in 2007.  Flying Mouse&#8217;s tees have proven to be tremendously popular and have won many prestigious awards. Nearly 100,000 people have purchased a tee shirt featuring one of his designs.</p>
<p><a href="http://www.anopticalillusion.com/?attachment_id=2493" rel="attachment wp-att-2493"><img class="aligncenter size-full wp-image-2493" alt="Hexagon Dream by Flying Mouse" src="http://www.anopticalillusion.com/wp-content/uploads/2013/05/Hexagon-Dream-by-Flying-Mouse.jpg" width="345" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anopticalillusion.com/2013/05/hexagon-dream-by-flying-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Fold Cubes</title>
		<link>http://www.anopticalillusion.com/2013/05/three-fold-cubes/</link>
		<comments>http://www.anopticalillusion.com/2013/05/three-fold-cubes/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:00:51 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Ambiguous]]></category>
		<category><![CDATA[ambiguous]]></category>
		<category><![CDATA[cube]]></category>

		<guid isPermaLink="false">http://www.anopticalillusion.com/?p=2486</guid>
		<description><![CDATA[The following video was created by Guy Wallis and David Lloyd from the University of Queensland in Australia.  It was selected as a finalist for the 2013 Best Illusion of the Year contest hosted by the Neural Correlate Society.  The video presents an ambiguous pair of cubes that can be interpreted in multiple ways.  As [...]]]></description>
				<content:encoded><![CDATA[<p>The following video was created by Guy Wallis and David Lloyd from the University of Queensland in Australia.  It was selected as a finalist for the 2013 Best Illusion of the Year contest hosted by the Neural Correlate Society.  The video presents an <a title="Ambiguous Cubes" href="http://www.anopticalillusion.com/2012/05/ambiguous-cubes/">ambiguous pair of cubes </a>that can be interpreted in multiple ways.  As the cubes rotate around, your mind thinks it knows what is going on.  Then they begin to rotate again and an entirely new interpretation is presented.</p>
<p><center><iframe src="http://www.youtube.com/embed/gXavdSa8mS8?rel=0" height="360" width="480" allowfullscreen="" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anopticalillusion.com/2013/05/three-fold-cubes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pencil Vs Camera by Ben Heine</title>
		<link>http://www.anopticalillusion.com/2013/05/pencil-vs-camera-by-ben-heine/</link>
		<comments>http://www.anopticalillusion.com/2013/05/pencil-vs-camera-by-ben-heine/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:00:24 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Forced Perspective]]></category>
		<category><![CDATA[ben heine]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[photograph]]></category>

		<guid isPermaLink="false">http://www.anopticalillusion.com/?p=2474</guid>
		<description><![CDATA[Ben Heine mixes drawing and photography to create a scene that is half real and half imaginary.  In a past interview, he stated his works in this series (called Pencil Vs Camera) are &#8220;&#8230;all about illusion, 3D, dreams, augmented reality, and fantasy.&#8221;  On this empty street, he creates the illusion that a non-existent trolley is [...]]]></description>
				<content:encoded><![CDATA[<p>Ben Heine mixes drawing and photography to create a scene that is half real and half imaginary.  In a past interview, he stated his works in this series (called Pencil Vs Camera) are &#8220;&#8230;all about illusion, 3D, dreams, augmented reality, and fantasy.&#8221;  On this empty street, he creates the illusion that a non-existent trolley is heading <a title="The Photographer" href="http://www.anopticalillusion.com/2012/09/the-photographer/">toward the camera</a>.</p>
<p style="text-align: center;"><a href="http://www.anopticalillusion.com/?attachment_id=2479" rel="attachment wp-att-2479"><img class="aligncenter  wp-image-2479" alt="Pencil Vs Camera by Ben Heine" src="http://www.anopticalillusion.com/wp-content/uploads/2013/05/pencil-vs-camera-ben-heine-600x399.jpg" width="540" height="359" /></a></p>
<p>Photograph courtesy of Ben Heine.  Visit <a title="Ben Heine" href="http://www.benheine.com" target="_blank">BenHeine.com</a> to view more of his work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anopticalillusion.com/2013/05/pencil-vs-camera-by-ben-heine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arachnids Overshadow Seattle</title>
		<link>http://www.anopticalillusion.com/2013/05/arachnids-overshadow-seattle/</link>
		<comments>http://www.anopticalillusion.com/2013/05/arachnids-overshadow-seattle/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:00:06 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Anamorphosis]]></category>
		<category><![CDATA[Trompe L'oeil]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[anamorphosis]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[trompe loeil]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.anopticalillusion.com/?p=2434</guid>
		<description><![CDATA[In 2012, Marlin Peterson created a large trompe l-oeil mural on the roof of a building in Seattle, Washington.  When viewed from a high vantage point, it appears that a pair of extremely large daddy long legs spiders are sunning themselves on top of the building.  The mural was designed to be viewed by visitors [...]]]></description>
				<content:encoded><![CDATA[<p>In 2012, Marlin Peterson created <a title="Mana Nalu Mural by John Pugh" href="http://www.anopticalillusion.com/2012/11/mana-nalu-mural-by-john-pugh/">a large trompe l-oeil mural</a> on the roof of a building in Seattle, Washington.  When viewed from a high vantage point, it appears that a pair of extremely large daddy long legs spiders are sunning themselves on top of the building.  The mural was designed to be viewed by visitors to Seattle&#8217;s Space Needle.  It has also been admired by many helicopter pilots and airplane passengers that have had the opportunity to pass overhead.</p>
<p><center><iframe src="http://www.youtube.com/embed/K5vogtKL-Ps?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></center><center></center></p>
<p><span id="more-2434"></span></p>
<p>This work was commissioned by Grants for Artist Projects (also known as GAP).  GAP is part of Artist Trust, a Washington organization that provides artists with grants for the development, completion or presentation of new work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anopticalillusion.com/2013/05/arachnids-overshadow-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambigrams Revealed</title>
		<link>http://www.anopticalillusion.com/2013/05/ambigrams-revealed/</link>
		<comments>http://www.anopticalillusion.com/2013/05/ambigrams-revealed/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:00:57 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Ambigrams]]></category>
		<category><![CDATA[ambigrams]]></category>
		<category><![CDATA[john langdon]]></category>
		<category><![CDATA[nikita prokhorov]]></category>
		<category><![CDATA[scott kim]]></category>

		<guid isPermaLink="false">http://www.anopticalillusion.com/?p=2406</guid>
		<description><![CDATA[Ambigrams Revealed is a new book from graphic and ambigram designer Nikita Prokhorov.  The book features a series of ambigram case studies that are judged by a panel that includes the author, John Langdon, Scott Kim, and five others.  It also features a 40 page &#8220;Ambigram Showcase&#8221; toward the back of the book that contains [...]]]></description>
				<content:encoded><![CDATA[<p><em>Ambigrams Revealed</em> is a new book from graphic and ambigram designer Nikita Prokhorov.  The book features a series of ambigram case studies that are judged by a panel that includes the author, John Langdon, Scott Kim, and five others.  It also features a 40 page &#8220;Ambigram Showcase&#8221; toward the back of the book that contains a large <a title="The Inversions of Scott Kim" href="http://www.anopticalillusion.com/2012/04/the-inversions-of-scott-kim/" target="_blank">collection of ambigrams</a> created by talented artists from around the globe.</p>
<p style="text-align: center;"><a href="http://www.anopticalillusion.com/2013/05/ambigrams-revealed/ambigrams-revealed-cover/" rel="attachment wp-att-2408"><img class="aligncenter  wp-image-2408" alt="Ambigrams Revealed Cover" src="http://www.anopticalillusion.com/wp-content/uploads/2013/05/Ambigrams-Revealed-Cover-468x600.jpg" width="421" height="540" /></a></p>
<p>Prokhorov notes in his introduction that:</p>
<blockquote><p>&#8230;after reading this book, you&#8217;ll know what it takes to design an ambigram, and undoubtedly, will start sketching long before you get to the last page.</p></blockquote>
<p>This book is highly recommended for anyone who enjoys ambigrams, symmetry or graphic design.  You can order a copy of <em>Ambigrams Revealed</em> from <a title="Ambigrams Revealed at Amazon.com" href="http://www.amazon.com/dp/1848580304/ref=as_li_ss_til?tag=creditcardadviso&amp;camp=213381&amp;creative=390973&amp;linkCode=as4&amp;creativeASIN=1848580304&amp;adid=1EYX0315KCFYE7R0WXYW&amp;&amp;ref-refURL=http%3A%2F%2Fwww.anopticalillusion.com" target="_blank">Amazon</a> or directly from the <a title="Ambigrams Revealed at PeachPit.com" href="http://www.peachpit.com/store/ambigrams-revealed-a-graphic-designers-guide-to-creating-9780321855473" target="_blank">publisher&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anopticalillusion.com/2013/05/ambigrams-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Floating Cube</title>
		<link>http://www.anopticalillusion.com/2013/05/magic-floating-cube/</link>
		<comments>http://www.anopticalillusion.com/2013/05/magic-floating-cube/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:00:10 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.anopticalillusion.com/?p=2432</guid>
		<description><![CDATA[At first glance, this small cube with the words &#8220;Happy Birthday To You!&#8221; written on it does not seem real.  It almost looks like an animated cube added to the video in some sort of post-production process because the peculiar way that it moves. The end of the video shows a slightly different angle revealing [...]]]></description>
				<content:encoded><![CDATA[<p>At first glance, this small cube with the words &#8220;Happy Birthday To You!&#8221; written on it does not seem real.  It almost looks like an animated cube added to the video in some sort of post-production process because the peculiar way that it moves.</p>
<p><center><iframe src="http://www.youtube.com/embed/FlO7zCV0Ctg?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></center></p>
<p>The end of the video shows a slightly different angle revealing the true construction of the cube.  It is inside-out, but your mind perceives it as being a normal three-dimensional object.  It has a construction that is similar to the <a title="Dragon Illusion" href="http://www.anopticalillusion.com/2012/07/dragon-illusion/">Dragon Illusion</a> and <a title="Crazy Nuts Illusion" href="http://www.anopticalillusion.com/2012/04/crazy-nuts-illusion/">Crazy Nuts Illusion</a>  originally created by magician Jerry Andrus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anopticalillusion.com/2013/05/magic-floating-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life of Pi 3D Chalk Art</title>
		<link>http://www.anopticalillusion.com/2013/04/life-of-pi-3d-chalk-art/</link>
		<comments>http://www.anopticalillusion.com/2013/04/life-of-pi-3d-chalk-art/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:00:00 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Anamorphosis]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[anamorphosis]]></category>
		<category><![CDATA[chalk]]></category>
		<category><![CDATA[sidewalk]]></category>
		<category><![CDATA[tracy lee stum]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.anopticalillusion.com/?p=2431</guid>
		<description><![CDATA[In March, internationally recognized street artist Tracy Lee Stum created the following 3D chalk drawing in Los Angeles, California.  The image was inspired by Life of Pi, a movie directed by Ang Lee that won four Academy Awards (including Best Director).  Tracy&#8217;s art recreates a pivotal scene from the movie in which a large whale [...]]]></description>
				<content:encoded><![CDATA[<p>In March, internationally recognized street artist Tracy Lee Stum created the following 3D chalk drawing in Los Angeles, California.  The image was inspired by Life of Pi, a movie directed by Ang Lee that won four Academy Awards (including Best Director).  Tracy&#8217;s art recreates a pivotal scene from the movie in which a large whale jumps out of the water and over the main characters in their boats.  It took her and her team two and a half days to finish the work that ended up being 15 feet wide by 35 feet tall.</p>
<p style="text-align: center;"><a href="http://www.anopticalillusion.com/?attachment_id=2443" rel="attachment wp-att-2443"><img class="aligncenter  wp-image-2443" alt="Life of Pi Sidewalk Chalk Art by Tracy Lee Stum" src="http://www.anopticalillusion.com/wp-content/uploads/2013/04/Life-of-Pi-Sidewalk-Chalk-Art-by-Tracy-Lee-Stum-600x474.jpg" width="540" height="427" /></a></p>
<p style="text-align: left;">A video in which Tracy discusses the project in greater detail is provided below.  To view more of her chalk art, visit <a title="Tracy Lee Stum" href="http://www.tracyleestum.com/" target="_blank">TracyLeeStum.com</a>.</p>
<p><span id="more-2431"></span></p>
<p><center><iframe src="http://www.youtube.com/embed/MvvGUCA97ww?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anopticalillusion.com/2013/04/life-of-pi-3d-chalk-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Volcano by Akiyoshi Kitaoka</title>
		<link>http://www.anopticalillusion.com/2013/04/active-volcano-by-akiyoshi-kitaoka/</link>
		<comments>http://www.anopticalillusion.com/2013/04/active-volcano-by-akiyoshi-kitaoka/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:00:37 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[akiyoshi kitaoka]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.anopticalillusion.com/?p=2426</guid>
		<description><![CDATA[In one of professor Akiyoshi Kitaoka&#8217;s latest works, each of the nine disks appears to expand.  This image can cause an uneasy feeling if you look it too long, so if you start to feel dizzy or nauseous make sure you scroll down or look away! The effect reminds me of that seen in the [...]]]></description>
				<content:encoded><![CDATA[<p>In one of professor Akiyoshi Kitaoka&#8217;s latest works, each of the nine disks appears to expand.  This image can cause an uneasy feeling if you look it too long, so if you start to feel dizzy or nauseous make sure you scroll down or look away!</p>
<p style="text-align: center;"><a href="http://www.anopticalillusion.com/?attachment_id=2428" rel="attachment wp-att-2428"><img class="aligncenter  wp-image-2428" alt="Active Volcano by Akiyoshi KITAOKA" src="http://www.anopticalillusion.com/wp-content/uploads/2013/04/Active-Volcano.jpg" width="540" height="540" /></a></p>
<p style="text-align: left;">The effect reminds me of that seen in the <a title="Psychedelic Motion Illusion" href="http://www.anopticalillusion.com/2012/08/psychedelic-motion-illusion/">Psychedelic Motion Illusion</a> and the <a title="The Purple Nurple Optical Illusion" href="http://www.anopticalillusion.com/2012/04/the-purple-nurple-optical-illusion/">Purple Nurple Optical Illusion</a>.  More motion illusions can be found on <a title="Akiyoshi Kitaoka" href="http://www.ritsumei.ac.jp/%7Eakitaoka/index-e.html" target="_blank">Akiyoshi Kitaoka’s site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anopticalillusion.com/2013/04/active-volcano-by-akiyoshi-kitaoka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Face Illusion by Oleg Shupliak</title>
		<link>http://www.anopticalillusion.com/2013/04/hidden-face-illusion-by-oleg-shupliak/</link>
		<comments>http://www.anopticalillusion.com/2013/04/hidden-face-illusion-by-oleg-shupliak/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:00:13 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Hidden Objects]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[oleg shupliak]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://www.anopticalillusion.com/?p=2420</guid>
		<description><![CDATA[Oleg Shupliak is a talented Ukrainian painter that specializes in double meaning or hidden image paintings.  In the example below, a man paints a scene of a cozy cottage on a canvas as he kneels between two trees.  The entire scene also happens to make up a larger image of a man&#8217;s face.  Among other [...]]]></description>
				<content:encoded><![CDATA[<p>Oleg Shupliak is a talented Ukrainian painter that specializes in double meaning or <a title="The Hidden King Optical Illusion" href="http://www.anopticalillusion.com/2012/11/the-hidden-king-optical-illusion/">hidden image paintings</a>.  In the example below, a man paints a scene of a cozy cottage on a canvas as he kneels between two <a title="Optical Illusion Compliments of Sandy" href="http://www.anopticalillusion.com/2012/11/optical-illusion-compliments-of-sandy/">trees</a>.  The entire scene also happens to make up a larger image of a man&#8217;s face.  Among other details, the trees act as an outline for the face, the leaves become hair, two cottages transform into a pair of eyes and the painter himself doubles as a nose.</p>
<p><a href="http://www.anopticalillusion.com/?attachment_id=2423" rel="attachment wp-att-2423"><img class="aligncenter size-large wp-image-2423" alt="Hidden Face Illusion by Oleg Shupliak" src="http://www.anopticalillusion.com/wp-content/uploads/2013/04/Hidden-Face-Illusion-by-Oleg-Shupliak-428x600.jpg" width="428" height="600" /></a></p>
<p>More of Oleg&#8217;s hidden image paintings can be found <a title="Oleg Shupliak" href="http://arts.in.ua/artists/MrOlik/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anopticalillusion.com/2013/04/hidden-face-illusion-by-oleg-shupliak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
